Broccoli, flower clusters, raw vs Spinach, raw
Quick answer
A serving of Broccoli, flower clusters, raw has 5 more calories than a serving of Spinach, raw (28 vs. 23).
| Broccoli, flower clusters, raw | Spinach, raw | |
|---|---|---|
| Calories | 28 | 23 |
| Protein (g) | 3 | 2.9 |
| Fat (g) | 0.3 | 0.4 |
| Carbs (g) | 5.1 | 3.6 |
| Fiber (g) | 2.3 | 2.2 |
| Sugars (g) | 1.5 | 0.4 |
| Sodium (mg) | 27 | 79 |
| Potassium (mg) | 325 | 558 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Broccoli, flower clusters, raw · Spinach, raw