Cabbage, raw vs Lettuce, cos or romaine, raw
Quick answer
A serving of Cabbage, raw has 8 more calories than a serving of Lettuce, cos or romaine, raw (25 vs. 17).
| Cabbage, raw | Lettuce, cos or romaine, raw | |
|---|---|---|
| Calories | 25 | 17 |
| Protein (g) | 1.3 | 1.2 |
| Fat (g) | 0.1 | 0.3 |
| Carbs (g) | 5.8 | 3.3 |
| Fiber (g) | 2.5 | 2.1 |
| Sugars (g) | 3.2 | 1.2 |
| Sodium (mg) | 18 | 8 |
| Potassium (mg) | 170 | 247 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Cabbage, raw · Lettuce, cos or romaine, raw