Oats vs Quinoa, uncooked
Quick answer
A serving of Oats has 21 more calories than a serving of Quinoa, uncooked (389 vs. 368).
| Oats | Quinoa, uncooked | |
|---|---|---|
| Calories | 389 | 368 |
| Protein (g) | 16.9 | 14.1 |
| Fat (g) | 6.9 | 6.1 |
| Carbs (g) | 66.3 | 64.2 |
| Fiber (g) | 10.6 | 7 |
| Sodium (mg) | 2 | 5 |
| Potassium (mg) | 429 | 563 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Oats · Quinoa, uncooked