Cheese, cream vs Butter, without salt
Quick answer
A serving of Butter, without salt has 367 more calories than a serving of Cheese, cream (717 vs. 350).
| Cheese, cream | Butter, without salt | |
|---|---|---|
| Calories | 350 | 717 |
| Protein (g) | 6.2 | 0.8 |
| Fat (g) | 34.4 | 81.1 |
| Carbs (g) | 5.5 | 0.1 |
| Fiber (g) | 0 | 0 |
| Sugars (g) | 3.8 | 0.1 |
| Sodium (mg) | 314 | 11 |
| Potassium (mg) | 132 | 24 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Cheese, cream · Butter, without salt