Cucumber, with peel, raw vs Celery, raw
Quick answer
A serving of Cucumber, with peel, raw has 1 more calories than a serving of Celery, raw (15 vs. 14).
| Cucumber, with peel, raw | Celery, raw | |
|---|---|---|
| Calories | 15 | 14 |
| Protein (g) | 0.7 | 0.7 |
| Fat (g) | 0.1 | 0.2 |
| Carbs (g) | 3.6 | 3 |
| Fiber (g) | 0.5 | 1.6 |
| Sugars (g) | 1.7 | 1.3 |
| Sodium (mg) | 2 | 80 |
| Potassium (mg) | 147 | 260 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Cucumber, with peel, raw · Celery, raw