Broccoli, raw vs Cauliflower, raw
Quick answer
A serving of Broccoli, raw has 9 more calories than a serving of Cauliflower, raw (34 vs. 25).
| Broccoli, raw | Cauliflower, raw | |
|---|---|---|
| Calories | 34 | 25 |
| Protein (g) | 2.8 | 1.9 |
| Fat (g) | 0.4 | 0.3 |
| Carbs (g) | 6.6 | 5 |
| Fiber (g) | 2.6 | 2 |
| Sugars (g) | 1.7 | 1.9 |
| Sodium (mg) | 33 | 30 |
| Potassium (mg) | 316 | 299 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Broccoli, raw · Cauliflower, raw