Cheese, cheddar vs Cheese, swiss
Quick answer
A serving of Cheese, cheddar has 10 more calories than a serving of Cheese, swiss (403 vs. 393).
| Cheese, cheddar | Cheese, swiss | |
|---|---|---|
| Calories | 403 | 393 |
| Protein (g) | 22.9 | 27 |
| Fat (g) | 33.3 | 31 |
| Carbs (g) | 3.4 | 1.4 |
| Fiber (g) | 0 | 0 |
| Sugars (g) | 0.5 | 0 |
| Sodium (mg) | 653 | 187 |
| Potassium (mg) | 76 | 72 |
Highlighted values follow a common nutrition-content convention (less sugar/sodium/fat, more protein/fiber) — it isn't a claim that one food is healthier overall; that depends on your own dietary needs.
Sources: Cheese, cheddar · Cheese, swiss