High Potassium Foods
Potassium is a vital electrolyte that regulates fluid balance, nerve signals, and muscle contractions. The FDA Daily Value for potassium is 4,700 mg per day. The list below highlights food items ranked objectively by potassium content per 100 grams.
| Rank | Food Item | High Potassium Foods (mg) | % Daily Value | Calories (kcal) |
|---|---|---|---|---|
| 1 | Leavening agents, cream of tartar | 16500 mg | 351% | 258 kcal |
| 2 | Parsley, freeze-dried | 6300 mg | 134% | 271 kcal |
| 3 | Spices, chervil, dried | 4740 mg | 101% | 237 kcal |
| 4 | Spices, coriander leaf, dried | 4466 mg | 95% | 279 kcal |
| 5 | Tomatoes, sun-dried | 3427 mg | 73% | 258 kcal |
| 6 | Spices, dill weed, dried | 3308 mg | 70% | 253 kcal |
| 7 | Chives, freeze-dried | 2960 mg | 63% | 311 kcal |
| 8 | Spices, parsley, dried | 2683 mg | 57% | 292 kcal |
| 9 | Spices, basil, dried | 2630 mg | 56% | 233 kcal |
| 10 | Carrot, dehydrated | 2540 mg | 54% | 341 kcal |
| 11 | Leeks, (bulb and lower-leaf portion), freeze-dried | 2400 mg | 51% | 321 kcal |
| 12 | Soy flour, defatted | 2384 mg | 51% | 327 kcal |
| 13 | Spices, paprika | 2280 mg | 49% | 282 kcal |
| 14 | Soy protein concentrate, produced by alcohol extraction | 2202 mg | 47% | 328 kcal |
| 15 | Baobab powder | 2189 mg | 47% | 250 kcal |
| 16 | Yeast extract spread | 2100 mg | 45% | 185 kcal |
| 17 | Soy flour, low-fat | 2090 mg | 44% | 372 kcal |
| 18 | Spices, pepper, red or cayenne | 2014 mg | 43% | 318 kcal |
| 19 | Seeds, breadnut tree seeds, dried | 2011 mg | 43% | 367 kcal |
| 20 | Spices, chili powder | 1950 mg | 41% | 282 kcal |
| 21 | Tomato powder | 1927 mg | 41% | 302 kcal |
| 22 | Spearmint, dried | 1924 mg | 41% | 285 kcal |
| 23 | Meat extender | 1902 mg | 40% | 311 kcal |
| 24 | Seeds, cottonseed meal, partially defatted (glandless) | 1869 mg | 40% | 367 kcal |
| 25 | Hearts of palm, raw | 1806 mg | 38% | 115 kcal |
| 26 | Spices, cumin seed | 1788 mg | 38% | 375 kcal |
| 27 | Seeds, cottonseed flour, partially defatted (glandless) | 1772 mg | 38% | 359 kcal |
| 28 | Seeds, cottonseed flour, low fat (glandless) | 1761 mg | 37% | 332 kcal |
| 29 | Snacks, potato chips, reduced fat | 1744 mg | 37% | 471 kcal |
| 30 | Potato chips, without salt, reduced fat | 1744 mg | 37% | 487 kcal |
| 31 | Spices, saffron | 1724 mg | 37% | 310 kcal |
| 32 | Beverages, chocolate powder, no sugar added | 1705 mg | 36% | 350 kcal |
| 33 | Spices, fennel seed | 1694 mg | 36% | 345 kcal |
| 34 | Shallots, freeze-dried | 1650 mg | 35% | 348 kcal |
| 35 | Onions, dehydrated flakes | 1622 mg | 35% | 349 kcal |
| 36 | Soy protein isolate, potassium type | 1590 mg | 34% | 321 kcal |
| 37 | Kanpyo, (dried gourd strips) | 1582 mg | 34% | 258 kcal |
| 38 | Mushrooms, shiitake, dried | 1534 mg | 33% | 296 kcal |
| 39 | Snacks, potato chips, cheese-flavor | 1528 mg | 33% | 496 kcal |
| 40 | Spices, marjoram, dried | 1522 mg | 32% | 271 kcal |
| 41 | Bananas, dehydrated, or banana powder | 1491 mg | 32% | 346 kcal |
| 42 | Rice bran, crude | 1485 mg | 32% | 316 kcal |
| 43 | Molasses | 1464 mg | 31% | 290 kcal |
| 44 | Fish, cod, Atlantic, dried and salted | 1458 mg | 31% | 290 kcal |
| 45 | Spices, anise seed | 1441 mg | 31% | 337 kcal |
| 46 | Cheese, gjetost | 1409 mg | 30% | 466 kcal |
| 47 | Spices, celery seed | 1400 mg | 30% | 392 kcal |
| 48 | Seeds, lotus seeds, dried | 1368 mg | 29% | 332 kcal |
| 49 | Peanut flour, low fat | 1358 mg | 29% | 428 kcal |
| 50 | Spices, caraway seed | 1351 mg | 29% | 333 kcal |
Data Provenance & Methodology
Nutrient values displayed above are sourced directly from the U.S. Department of Agriculture (USDA) FoodData Central foundation dataset. Rankings evaluate nutrient density on a standardized 100-gram mass basis. Unknown or missing values are treated as missing data rather than zero. For details on scaling, rounding, and Daily Value calculations, visit our Data Methodology page.